Excess Water Pipe
D measure LB Bs(mm) BDs(mm)  
50 37.5 3    
75 45 3 3  
110 60 3.2 3.2  
125 74 3.2 3.2  
160 72 3.2 4.0  
200 150 3.9 4.9  
250 125 4.9 6.2  

45° Open Elbow
D measure   s(mm)    
50   3    
75   3    
110   3.2    
125   3.2    
160   3.2    
200   3.9    
250   4.9    

87° Close Elbow
D measure   s(mm)    
50   3    
75   3    
110   3.2    
125   3.2    
160   3.2    
200   3.9    
250   4.9    

Single T
Measure D1 D2 D3 S mm
50/50 50 50.3 50.3 3
75/50 75 75.4 50.3 3
75/75 75 75.4 75.4 3
110/50 110 110.4 50.3 3.2
110/75 110 110.4 75.4 3.2
110/110 110 110.4 110.4 3.2
125/50 125 125.5 50.3 3.2
125/75 125 125.5 75.4 3.2
125/110 125 125.5 110.4 3.2
125/125 125 125.5 125.5 3.2
160/75 160 160.6 75.4 3.2
160/110 160 160.6 110.4 3.2
160/160 160 160.6 160.6 3.2
200/160 200 200.6 125.4 3.9
200/110 160 160.5 160.5 3.2
200/200 200 200.6 160.5 3.9
250/150 250 250.6 150.6 4.9
250/200 250 250.6 200.6 4.9
250/250 250 250.6 250.6 4.9

Double T
Measure D1 D2 D3 S mm
50/50 50 50.3 50.3 3
75/50 75 75.4 50.3 3
75/75 75 75.4 75.4 3
110/50 110 110.4 50.3 3.2
110/75 110 110.4 75.4 3.2
110/110 110 110.4 110.4 3.2
125/50 125 125.5 50.3 3.2
125/75 125 125.5 75.4 3.2
125/110 125 125.5 110.4 3.2
125/125 125 125.5 125.5 3.2
160/75 160 160.6 75.4 3.2
160/110 160 160.6 110.4 3.2
160/160 160 1606 160.6 3.2
200/160 200 200.6 125.4 3.9
200/110 160 160.5 160.5 3.2
200/200 250 250.6 200.6 4.9
250/200 250 250.6 200.6 4.9
250/250 250 250.6 250.6 4.9

Te T
Measure D1 D2 D3 S mm
50/50 50 50.3 50.3 3
75/50 75 75.4 50.3 3
75/75 75 75.4 75.4 3
110/50 110 110.4 50.3 3.2
110/75 110 110.4 75.4 3.2
110/110 110 110.4 110.4 3.2
125/75 125 125.5 75.4 3.2
125/110 125 125.5 110.4 3.2
160/110 160 160.6 110.4 3.2
160/125 160 160.5 125.5 3.2
200/160 200 200.6 125.4 3.9
200/200 200 200.6 160.5 3.9
250/250 250 250.6 250.6 4.9

Reducing Bush
D measure D1 D2   S mm
75/50 75 50.3   3
110/50 110 50.3   3.2
110/75 110 75.4   3.2
125/75 125 75.4   3.2
125/110 125 110.4   3.2
160/110 160 110.4   3.2
160/125 160 125.5   3.2
200/110 200 110.4   3.9
200/125 200 125.5   3.9
200/160 200 160.9   3.9
250/200 250 200.9   4.9

next